Event | Agenda | Registration | Sponsors | Participants

Event
NONOG and NIX are inviting you to NONOG-8 / NIX-2026, where you will have the opportunity to connect with industry leaders and peers, share knowledge and experiences, and learn about the latest tools and techniques in the field. The conference also provides an excellent opportunity to network and build relationships with other professionals in the industry.
The event will take place on Wednesday, 9th of September 2026, in the centrally located Oslo Handelsstands Forening, at Karl Johans gt. 37A, Oslo, Norway.
We are returning to the same centrally located venue as last year. Please note that space is strictly limited to 120 persons, so be sure to register early once the portal opens to secure your spot.
Agenda
| Time | Presenter | Topic |
|---|---|---|
| 08:30 | Registration and coffee with time for a chat | |
| 09:00 | Marius Malaia, NONOG | Welcome to NONOG8 / NIX 2026 Introductions, NONOG updates and practical information |
| 09:15 | Herman Loennechen, NIX | NIX status, 400G upgrades, and traffic growth in 2025/2026 |
| 09:45 | NIX | NIX |
| 10:15 | Coffee break | |
| 10:45 | Luca Deri, ntop | AS/IXP Traffic Observability with ntop |
| 11:15 | TBD | TBD |
| 11:45 | Netnod | |
| 12:15 | Lunch and networking | |
| 13:00 | Per Thorsheim | Praise to the few and fury to those without: convincing Norway to do RPKI ROA & ASPA |
| 13:30 | Tor Bjørstad, Mnemonic | Pitfalls of QKD - Quantum Key Distribution |
| 14:00 | Wim Van Deun, OpsMill | Next-gen data management platform for Design-Driven Automation |
| 14:30 | Coffee break | |
| 15:00 | Frank Tuhus, Cisco | From "Toxic Factors" to Total Uptime: Mastering Multi-Agentic AI for the Modern SP |
| 15:30 | TBD | TBD |
| 16:00 | TBD | TBD |
| 16:30 | Lightning talk #1 | TBA |
| 16:40 | Lightning talk #2 - Donatas Abraitis | A Dietary Plan for BGP (FRRouting) |
| 16:50 | Lightning talk #3 | TBA |
| 17:00 | Quiz | |
| 18:00 | Drinks | |
| 19:00 | Dinner - We invite all attendees to dinner after the meeting. |
Registration
There is a limit of 120 participants.
If you are registered and unable to attend, please use the link below and cancel your registration to free your seat to the waiting list.
Follow this link to send cancellation
Sponsors
We are still working to collect funds for the event, so please contact us here if you want to be a sponsor.
Platinum Sponsors | |
![]() https://www.fiberworks.no/ | Delivering first-class solutions and services for your fiber network |
Gold Sponsors | |
![]() https://www.netnod.se/ | With more than 25 years of experience at the core of the Internet, Netnod provides critical infrastructure support ranging from interconnection services and Internet Exchanges to time services, DNS services and root server operations. |
![]() https://www.cisco.no/ | Cisco delivers innovative software-defined networking, cloud, and security solutions to help transform businesses, empowering an inclusive future for all. |
![]() https://www.de-cix.net/ | DE-CIX provides premium interconnection services and operates several carrier and data center neutral Internet Exchanges internationally. We not only create, build, and run interconnection platforms, but we build whole interconnection ecosystems for the benefit of all connected networks and businesses. |
![]() https://www.flexoptix.net/ | As the leaders in configurable transceivers, we are your one stop shop - we do optics! |
Silver Sponsors | |
![]() https://avur.no/ | Avur is a Norwegian full-stack operator — IP transit, TV-platform and OSS/BSS for ISPs, broadband for end users. Presence across Norway, Sweden, the Netherlands and the UK, with peerings at AMS-IX, Netnod, NIX and LINX. |
![]() https://www.blix.com/ | Blix Solutions provides infrastructure for cloud companies® and internet communication services, with the sustainable goal of reducing physical travel through digital experiences. |
![]() https://www.fixo.no/ | FIXO was established because there was a need for an alternative exchange point in Norway. FIXO provides high speed interconnections between ISPs in Norway. |
![]() https://www.nuugfoundation.no/en/ | The NUUG Foundation is a non-profit entity working to build and enhance the electronic infrastructure and to keep it publicly available by supporting efforts such as open standards and the Open Source movement. |
Participants
First Name | Last Name | Company | ASN |
|---|---|---|---|
Sander | Haukelidsæter | consultant | |
Kaj | Kjellgren | DE-CIX | 51531 |
Erik | Norup | DE-CIX | 51531 |
Donatas | Abraitis | Hostinger | 47583 |
Dagfinn | Kristoffersen | Varanger KraftFiber AS | 207464 |
Lars Magne | Orrebakken | Varanger KraftFiber AS | 207464 |
Steinar | Rimestad | Lyse Tele AS | 29695 |
Jonas | Qvarfordt | Netnod AB | 8674 |
Ivar | Ødegaard | Embriq | |
Gerhard | Stein | Flexoptix GmbH | 199121 |
Luca | Deri | ntop | |
Eirik | Ødegård | Telenor Norge | 2119 |
Ricky | Tipper | Telenor Linx | 15932 |
Knut A. | Syed | Eviny | 8542 |
Jens | Hoffrichter | p-square GmbH | |
Stein Kristian | Dahl | Embriq | 199791 |
Alexander | Roterud | Fiberworks AS | |
Morten Werner | Forsbring | NIX/UiO | 203515 |
Daniel | Rolkiewicz | Cogent | 174 |
Pritam | Bose | Kongsberg Maritime | |
Sondre | Rabbe | NetNordic Norway AS | |
Jon Harald | Bøvre | NetNordic Norway | 59767 |
Fredrik | Petrusson | Fiberworks | |
Thomas | Ertresvåg | Bredengen AS | |
Simen A. W. | Olsen | Sokkel AS | |
Jo Christian | Buvarp | Netsecurity AS | 214486 |
Øystein | Gyland | Telenor Linx | 15932 |
Roger | Wahlgren | Fiberworks AS | |
Erwin | Ising | Nikhef | 200149 |
Floris | Bieshaar | Nikhef | 1104 |
Love | Dufva | Glesys | 42708 |
Helge | Branting | Globalfiber As | |
Marius | Larsen | Telia Norge AS | |
Jonas | Lindstad | Statens Vegvesen | 200139 |
Enis | Yorulmaz | IP Infusion | |
Lars | Strandos | nLogic AS | 214710 |
Jan | Astrup | Qloud | |
Jon | Vanvik | Svorka | 206260 |
Tom Sverre | Pedersen | OBOS Nett | 211309 |
Ole | Trøan | meter | |
Einar | Lillebrygfjeld | Sikt | 224 |
Lars | Molstad | Sykehuspartner HF | |
Nike | Nsikak-Nelson | Silex Secure | |
Simon | Eidem | Bredbåndsfylket AS | 61006 |
Lukasz | Martyniak | nLogic | |
Marius | Wehmer | nlogic | |
Erling | Karstensen | nLogic AS | |
Dorian | Matic | nLogic AS | |
Roger | Skjetlein | - | |
Hege | Trosvik | NIX/UiO | |
Robert | Olsen | nLogic AS | |
Kjetil Otter | Olsen | NIX/UiO | |
Tor | Bjørstad | mnemonic | 48469 |
Ole Andre | Størdal | Space Norway AS | 43905 |
Paul | Hoogsteder | i3D.net | 49544 |
Alexey | Belozerov | Cisco | |
Ivan | Balan | Cisco | |
Thilina | Pathirana | Kongsberg Maritime | |
Katrine | Finstad | Nagravision AS | |
Ida | Elders | Ciena AS | |
Herman | Loennechen | NIX | 224 |
Per | Thorsheim | Vivicta AS | 5619 |
Lars | Eidsheim | AVUR AS | 50272 |
Anders | Teslo | Ciena | |
Maja | Enes | Blix Solutions AS | |
Eirik | Blix | Blix Solutions AS | 50304 |
Marius | Malaia | NONOG / Com4 AS | 57660 |









